Empezó este evento el fin de semana y los resultados hasta las primeras 6 líneas son:
Mujeres:
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Block 1 | Ave. | Cut |
| 1. | Zara Glover | England | 278 | 244 | 184 | 200 | 278 | 240 | 1424 | 237.33 | 238 |
| 2. | Jasmine Yeong-Nathan | Singapore | 212 | 224 | 222 | 226 | 239 | 257 | 1380 | 230.00 | 194 |
| 3. | Krista Pöllänen | Finland | 213 | 226 | 266 | 223 | 223 | 222 | 1373 | 228.83 | 187 |
| 4. | Shannon Pluhowsky | United States | 263 | 215 | 224 | 214 | 220 | 210 | 1346 | 224.33 | 160 |
| 5. | Sara Vargas | Colombia | 235 | 300 | 216 | 178 | 216 | 189 | 1334 | 222.33 | 148 |
| 15. | Gabriela Padilla | Mexico | 188 | 195 | 168 | 254 | 224 | 215 | 1244 | 207.33 | 58 |
Hombres:
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Block 1 | Ave. | Cut |
| 1. | Martin Larsen | Sweden | 234 | 237 | 234 | 228 | 241 | 198 | 1372 | 228.67 | 117 |
| 2. | Derek Eoff | United States | 217 | 263 | 241 | 210 | 195 | 214 | 1340 | 223.33 | 85 |
| 3. | Jack Guay | Canada | 221 | 214 | 247 | 196 | 238 | 221 | 1337 | 222.83 | 82 |
| 4. | Paul Stott | Ireland | 194 | 264 | 200 | 216 | 213 | 248 | 1335 | 222.50 | 80 |
| 5. | Zulmazran Zulkifli | Malaysia | 202 | 212 | 277 | 204 | 237 | 191 | 1323 | 220.50 | 68 |
| 6. | George Frilingos | Australia | 254 | 202 | 227 | 221 | 176 | 235 | 1315 | 219.17 | 60 |
| (tie) | Rodolfo Corona | Mexico | 253 | 199 | 200 | 195 | 248 | 220 | 1315 | 219.17 | 60 |
Un dato más, Sara Vargas de Colombia tiró el primer juego perfecto del torneo, aquí pueden ver la 9a entrada y el cierre.
Post a Comment