Terminaron los Juegos Mundiales de Boliche 2009.
Los 3 primeros lugares en damas fueron:
Ronda de Campeonato:
1. Krista Pöllänen, Finlandia, 622 (3 juegos)
2. Zara Glover, Inglaterra, 378 (2 juegos)
3. Liza Del Rosario, Filipinas, 210 (1 juego)
Los 3 primeros lugares en hombres fueron:
Ronda de Campeonato:
1. Manuel Otalora, Colombia, 629 (3 juegos)
2. Wu Siu Hong, Hong Kong, 367 (2 juegos)
3. Adrian Ang, Malasia, 181 (1 juegos)
Las posiciones al final del "Match Play" fueron las siguientes en damas y hombres respectivamente:
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Bonus | Total |
1. | Zara Glover | England | 258 | 219 | 256 | 224 | 213 | 201 | 135 | 201 | 213 | 249 | 50 | 2219 |
2. | Liza Del Rosario | Philippines | 190 | 169 | 183 | 199 | 257 | 245 | 204 | 248 | 198 | 217 | 60 | 2170 |
3. | Krista Pöllänen | Finland | 204 | 245 | 200 | 201 | 213 | 198 | 226 | 200 | 183 | 223 | 45 | 2138 |
4. | Jennifer Tan | Singapore | 172 | 202 | 214 | 219 | 191 | 212 | 196 | 224 | 204 | 235 | 60 | 2129 |
5. | Zatil Iman | Malaysia | 216 | 173 | 195 | 178 | 189 | 198 | 258 | 203 | 195 | 241 | 70 | 2116 |
6. | Gye Min-Young | Korea | 216 | 265 | 184 | 159 | 233 | 224 | 215 | 164 | 191 | 203 | 50 | 2104 |
7. | Wang Yu-Ling | Chinese Taipei | 202 | 189 | 237 | 206 | 191 | 218 | 155 | 191 | 196 | 217 | 40 | 2042 |
8. | Patricia Luoto | Germany | 169 | 150 | 199 | 212 | 230 | 237 | 177 | 200 | 165 | 235 | 45 | 2019 |
9. | Anggie Ramirez | Colombia | 185 | 230 | 180 | 183 | 185 | 194 | 206 | 180 | 145 | 236 | 50 | 1974 |
10. | Sofia Rodriguez | Guatemala | 157 | 203 | 211 | 208 | 167 | 157 | 183 | 161 | 150 | 160 | 30 | 1787 |
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Bonus | Total |
1. | Wu Siu Hong | Hong Kong | 202 | 186 | 222 | 191 | 253 | 237 | 221 | 249 | 207 | 211 | 80 | 2259 |
2. | Manuel Otalora | Colombia | 188 | 209 | 181 | 278 | 222 | 241 | 204 | 219 | 246 | 202 | 50 | 2240 |
3. | Adrian Ang | Malaysia | 196 | 242 | 164 | 197 | 233 | 246 | 183 | 215 | 243 | 245 | 70 | 2234 |
4. | Chris Barnes | United States | 211 | 206 | 234 | 227 | 210 | 235 | 215 | 179 | 257 | 187 | 60 | 2221 |
5. | Kong Byoung-Hee | Korea | 184 | 213 | 226 | 210 | 193 | 245 | 267 | 188 | 190 | 238 | 45 | 2199 |
6. | Osku Palermaa | Finland | 190 | 182 | 226 | 188 | 202 | 212 | 227 | 227 | 227 | 235 | 45 | 2161 |
7. | Thomas Gross | Austria | 183 | 187 | 194 | 209 | 183 | 238 | 233 | 203 | 267 | 213 | 50 | 2160 |
8. | Remy Ong | Singapore | 190 | 192 | 201 | 189 | 200 | 189 | 223 | 224 | 244 | 237 | 50 | 2139 |
9. | Alejandro Cruz | Mexico | 223 | 209 | 199 | 236 | 211 | 166 | 186 | 212 | 202 | 208 | 20 | 2072 |
10. | Tore Torgersen | Norway | 240 | 221 | 172 | 214 | 173 | 149 | 225 | 176 | 185 | 171 | 30 | 1956 |
Información completa de la nota aquí: http://bowlingdigital.com/bowl/node/6851
Post a Comment